Espoir
Updated 2 weeks ago6 Ose, Yashio-shi, Saitama-ken
- Rental apartment
- 16 years old
- 5 floors
- Yasio · Tsukuba Express2 min walk
- Sōsho Chūō · Tsukuba Express0 min walk
- Minami-Nagareyama · JR Musashino Line0 min walk
80,413 buildings · 141,739 units available
6 Ose, Yashio-shi, Saitama-ken
2 Higashimachi, Omiya-ku, Saitama-shi, Saitama-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 3階 | 1LDK | 37.33m2 | 11万円 | 5000円 | 11万円 / - | Suumo ↗ |
3 Omiya-ku Miyamachi, Saitama-shi, Saitama-ken
1 Taisei-cho, Omiya-ku, Saitama-shi, Saitama-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 3階 | 1LDK | 48.76m2 | 11万円 | 5000円 | 11万円 / 11万円 | Suumo ↗ |
1 Nishihara, Asaka-shi, Saitama-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 5階 | 2SLDK | 55.1m2 | 10.5万円 | 10000円 | - / - | Suumo ↗ |
1 Yoshikawa, Yoshikawa-shi, Saitama-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1LDK | 46.38m2 | 10.7万円 | 8000円 | - / 21.4万円 | Suumo ↗ |
| 1階 | 1LDK | 46.38m2 | 10.7万円 | 8000円 | - / 21.4万円 | Suumo ↗ |
| 2階 | 1LDK | 46.38m2 | 10.9万円 | 8000円 | - / 21.8万円 | Suumo ↗ |
| 2階 | 1LDK | 46.38m2 | 10.9万円 | 8000円 | - / 21.8万円 | Suumo ↗ |
| 1階 | 1LDK | 46.38m2 | 11.1万円 | 8000円 | - / 22.2万円 | Suumo ↗ |
| 3階 | 1LDK | 46.38m2 | 11.1万円 | 8000円 | - / 22.2万円 | Suumo ↗ |
| 1階 | 1LDK | 46.38m2 | 11.1万円 | 8000円 | - / 22.2万円 | Suumo ↗ |
| 3階 | 1LDK | 46.38m2 | 11.1万円 | 8000円 | - / 22.2万円 | Suumo ↗ |
| 2階 | 1LDK | 46.38m2 | 11.3万円 | 8000円 | - / 22.6万円 | Suumo ↗ |
| 3階 | 1LDK | 46.38m2 | 11.5万円 | 8000円 | - / 23万円 | Suumo ↗ |
| 1階 | 2LDK | 56.27m2 | 13.1万円 | 8000円 | - / 26.2万円 | Suumo ↗ |
| 2階 | 2LDK | 56.27m2 | 13.3万円 | 8000円 | - / 26.6万円 | Suumo ↗ |
| 3階 | 2LDK | 56.27m2 | 13.5万円 | 8000円 | - / 27万円 | Suumo ↗ |
| 1階 | 2LDK | 61.02m2 | 13.7万円 | 8000円 | - / 27.4万円 | Suumo ↗ |
| 2階 | 2LDK | 61.02m2 | 13.9万円 | 8000円 | - / 27.8万円 | Suumo ↗ |
| 1階 | 2LDK | 66.39m2 | 14万円 | 8000円 | - / 28万円 | Suumo ↗ |
| 3階 | 2LDK | 61.02m2 | 14.1万円 | 8000円 | - / 28.2万円 | Suumo ↗ |
| 2階 | 2LDK | 66.39m2 | 14.2万円 | 8000円 | - / 28.4万円 | Suumo ↗ |
| 3階 | 2LDK | 66.39m2 | 14.4万円 | 8000円 | - / 28.8万円 | Suumo ↗ |
1 Yoshikawa, Yoshikawa-shi, Saitama-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1LDK | 46.51m2 | 10.4万円 | 8000円 | - / 20.8万円 | Suumo ↗ |
| 1階 | 1LDK | 46.51m2 | 10.4万円 | 8000円 | - / 20.8万円 | Suumo ↗ |
| 2階 | 1LDK | 46.51m2 | 10.6万円 | 8000円 | - / 21.2万円 | Suumo ↗ |
| 2階 | 1LDK | 46.51m2 | 10.6万円 | 8000円 | - / 21.2万円 | Suumo ↗ |
| 3階 | 1LDK | 46.51m2 | 10.8万円 | 8000円 | - / 21.6万円 | Suumo ↗ |
| 3階 | 1LDK | 46.51m2 | 10.8万円 | 8000円 | - / 21.6万円 | Suumo ↗ |
| 1階 | 1LDK | 46.01m2 | 10.9万円 | 8000円 | - / 21.8万円 | Suumo ↗ |
| 1階 | 1LDK | 46.01m2 | 10.9万円 | 8000円 | - / 21.8万円 | Suumo ↗ |
| 2階 | 1LDK | 46.01m2 | 11.1万円 | 8000円 | - / 22.2万円 | Suumo ↗ |
| 2階 | 1LDK | 46.01m2 | 11.1万円 | 8000円 | - / 22.2万円 | Suumo ↗ |
| 3階 | 1LDK | 46.01m2 | 11.3万円 | 8000円 | - / 22.6万円 | Suumo ↗ |
| 1階 | 2LDK | 56.27m2 | 13.1万円 | 5000円 | - / 26.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.27m2 | 13.1万円 | 8000円 | - / 26.2万円 | Suumo ↗ |
| 2階 | 2LDK | 56.27m2 | 13.3万円 | 8000円 | - / 26.6万円 | Suumo ↗ |
| 3階 | 2LDK | 56.27m2 | 13.5万円 | 8000円 | - / 27万円 | Suumo ↗ |
| 1階 | 2LDK | 61.65m2 | 13.7万円 | 8000円 | - / 27.4万円 | Suumo ↗ |
| 2階 | 2LDK | 61.65m2 | 13.9万円 | 8000円 | - / 27.8万円 | Suumo ↗ |
| 1階 | 2LDK | 66.39m2 | 14万円 | 8000円 | - / 28万円 | Suumo ↗ |
| 3階 | 2LDK | 61.65m2 | 14.1万円 | 8000円 | - / 28.2万円 | Suumo ↗ |
| 2階 | 2LDK | 66.39m2 | 14.2万円 | 8000円 | - / 28.4万円 | Suumo ↗ |
Showing the first 20 units by rent.
4 Midori-cho, Tokorozawa-shi, Saitama-ken
5 Hommachi, Toda-shi, Saitama-ken
Oaza-Takaku, Yoshikawa-shi, Saitama-ken