ラプエルタ
Updated 2 weeks ago3 Mukogane, Nagareyama-shi, Chiba-ken
- Rental apartment (wooden)
- Brand new
- 2 floors
- Minami-Kashiwa · JR Joban Line19 min walk
- Shin-Kashiwa · Tobu Urban Park Line26 min walk
80,210 buildings · 140,286 units available
3 Mukogane, Nagareyama-shi, Chiba-ken
2 Owada, Kawa-shi, -shi, Chiba-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 2階 | 2LDK | 53.82m2 | 10.4万円 | 3000円 | 10.4万円 / - | Suumo ↗ |
Nakawakura, Matsudo-shi, Chiba-ken
Gencho, Wakaba-ku, Chiba-shi, Chiba-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 2LDK | 56.68m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.98m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.68m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.68m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.98m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.68m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.98m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 1階 | 2LDK | 56.68m2 | 10.2万円 | 5000円 | 10.2万円 / 10.2万円 | Suumo ↗ |
| 2階 | 3LDK | 66.68m2 | 14.6万円 | 5000円 | 14.6万円 / 14.6万円 | Suumo ↗ |
| 2階 | 3LDK | 66.68m2 | 14.6万円 | 5000円 | 14.6万円 / 14.6万円 | Suumo ↗ |
| 2階 | 3LDK | 66.68m2 | 14.6万円 | 5000円 | 14.6万円 / 14.6万円 | Suumo ↗ |
| 2階 | 3LDK | 66.68m2 | 14.6万円 | 5000円 | 14.6万円 / 14.6万円 | Suumo ↗ |
| 2階 | 3LDK | 66.98m2 | 14.6万円 | 5000円 | 14.6万円 / 14.6万円 | Suumo ↗ |
| 2階 | 3LDK | 66.98m2 | 14.6万円 | 5000円 | 14.6万円 / 14.6万円 | Suumo ↗ |
3 Ichikawa, Kawa-shi, -shi, Chiba-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 3階 | 1DK | 22.98m2 | 9.8万円 | 8000円 | - / - | Suumo ↗ |
| 3階 | 1DK | 22.98m2 | 9.8万円 | 8000円 | - / - | Suumo ↗ |
| 3階 | 1DK | 24.15m2 | 10.8万円 | 8000円 | - / - | Suumo ↗ |
| 3階 | 1LDK | 24.15m2 | 10.8万円 | 8000円 | - / - | Suumo ↗ |
| 1階 | 1LDK | 27.99m2 | 10.9万円 | 8000円 | - / - | Suumo ↗ |
| 1階 | 1LDK | 27.99m2 | 10.9万円 | 8000円 | - / - | Suumo ↗ |
| 1階 | 1LDK | 29.59m2 | 11万円 | 8000円 | - / - | Suumo ↗ |
| 1階 | 1LDK | 29.59m2 | 11万円 | 8000円 | - / - | Suumo ↗ |
| 2階 | 1LDK | 27.99m2 | 11.2万円 | 8000円 | - / - | Suumo ↗ |
| 2階 | 1LDK | 29.59m2 | 11.2万円 | 8000円 | - / - | Suumo ↗ |
| 2階 | 1LDK | 27.99m2 | 11.2万円 | 8000円 | - / - | Suumo ↗ |
| 1階 | 1LDK | 31.01m2 | 11.5万円 | 8000円 | - / - | Suumo ↗ |
| 2階 | 1LDK | 31.01m2 | 11.7万円 | 8000円 | - / - | Suumo ↗ |
Innaicho, Funabashi-shi, Chiba-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1K | 24.96m2 | 10.2万円 | 8000円 | - / - | Suumo ↗ |
| 2階 | 1K | 25.18m2 | 10.4万円 | 8000円 | - / - | Suumo ↗ |
| 4階 | 1K | 25.18m2 | 10.9万円 | 8000円 | 11.4万円 / 11.4万円 | Suumo ↗ |
| 3階 | 1K | 25.18m2 | 11.3万円 | 8000円 | 11万円 / - | Suumo ↗ |
| 4階 | 1K | 24.96m2 | 11.4万円 | 8000円 | 11.4万円 / - | Suumo ↗ |
| 5階 | 1K | 25.18m2 | 11.5万円 | 8000円 | 11.5万円 / 11.5万円 | Suumo ↗ |
| 3階 | 1K | 25.18m2 | 11.5万円 | 8000円 | 11.5万円 / 11.5万円 | Suumo ↗ |
| 4階 | 1K | 25.18m2 | 11.6万円 | 8000円 | 11.6万円 / 11.6万円 | Suumo ↗ |
| 5階 | 1K | 25.79m2 | 11.7万円 | 8000円 | 11.7万円 / 11.7万円 | Suumo ↗ |
| 5階 | 1DK | 24.96m2 | 14万円 | 8000円 | - / - | Suumo ↗ |
5 Saginuma, Narashino-shi, Chiba-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1LDK | 42.64m2 | 10.3万円 | 3000円 | 10.3万円 / 5.15万円 | Suumo ↗ |
7 Shin-Matsudo, Matsudo-shi, Chiba-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 2階 | 3LDK | 75.07m2 | 10万円 | 6000円 | 20万円 / - | Suumo ↗ |
Wakaba-ku Wakamatsu-cho, Chiba-shi, Chiba-ken
6 Motonakayama, Funabashi-shi, Chiba-ken