ベイサイド藤原
Updated 1 month ago4 Higashitorio-cho, Imabari-shi, Ehime-ken
- Rental apartment
- 36 years old
- 3 floors
- Iyo-Tomita · Yosan Line34 min walk
18,176 buildings · 35,133 units available
4 Higashitorio-cho, Imabari-shi, Ehime-ken
1 Miyuki, Matsuyama-shi, Ehime-ken
Nakasone-cho, Shikokuchuo-shi, Ehime-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 3階 | 2LDK | 57.76m2 | 3.6万円 | - | 3.6万円 / - | Suumo ↗ |
Oaza Nishitakayanagi, Iyo-gun Masaki-cho, Ehime-ken
Tsumadori-cho, Shikokuchuo-shi, Ehime-ken
Horie-cho, Matsuyama-shi, Ehime-ken
7 Oguri, Matsuyama-shi, Ehime-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 3.9万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 3.9万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 4万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 4.1万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
7 Oguri, Matsuyama-shi, Ehime-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 3.8万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 3.8万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 3.9万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 4万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 4.1万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 19.87m2 | 4.3万円 | 6500円 | - / - | Suumo ↗ |
1 Homen-kami, Matsuyama-shi, Ehime-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1K | 20.81m2 | 2.9万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 20.81m2 | 3万円 | 6500円 | - / - | Suumo ↗ |
| 4階 | 1K | 20.81m2 | 3万円 | 6500円 | - / - | Suumo ↗ |
| 4階 | 1K | 20.81m2 | 3万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 20.81m2 | 3万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 20.81m2 | 3.9万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 20.81m2 | 3.9万円 | 6500円 | - / 3.9万円 | Suumo ↗ |
| 1階 | 1K | 20.81m2 | 3.9万円 | 6500円 | - / 3.9万円 | Suumo ↗ |
| 1階 | 1K | 20.81m2 | 4万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 20.81m2 | 4.1万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 20.81m2 | 4.1万円 | 6500円 | - / 4.1万円 | Suumo ↗ |
| 2階 | 1K | 20.81m2 | 4.1万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 20.81m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 20.81m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 20.81m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 20.81m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 20.81m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 20.81m2 | 4.2万円 | 6500円 | - / 4.2万円 | Suumo ↗ |
| 4階 | 1K | 20.81m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 4階 | 1K | 20.81m2 | 4.3万円 | 6500円 | - / 4.3万円 | Suumo ↗ |
Showing the first 20 units by rent.
1 Edamatsu, Matsuyama-shi, Ehime-ken