コーポ光
Updated 4 months agoOaza Tsukure, Kikuchi-gun Kikuyo-cho, Kumamoto-ken
- Rental apartment (wooden)
- 28 years old
- 2 floors
- Hikarinomori · Hohi Main Line11 min walk
- Miki · Hohi Main Line5 min walk
22,595 buildings · 43,599 units available
Oaza Tsukure, Kikuchi-gun Kikuyo-cho, Kumamoto-ken
5 Honjo, Chuo-ku, Kumamoto-shi, Kumamoto-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 2K | 29.16m2 | 3.9万円 | 3000円 | - / 3.9万円 | Suumo ↗ |
| 3階 | 2K | 29.16m2 | 4.3万円 | 3000円 | - / 4.3万円 | Suumo ↗ |
| 3階 | 2K | 29.83m2 | 4.3万円 | 3000円 | - / 4.3万円 | Suumo ↗ |
| 6階 | 2K | 26.73m2 | 4.6万円 | 3000円 | - / 4.6万円 | Suumo ↗ |
| 8階 | 2K | 29.83m2 | 4.8万円 | 3000円 | - / 4.8万円 | Suumo ↗ |
| 8階 | 2K | 26.73m2 | 4.8万円 | 3000円 | - / 4.8万円 | Suumo ↗ |
Yoshio-maru, Sencho-cho, Yatsushiro-shi, Kumamoto-ken
Kuramitsu, Arao-shi, Kumamoto-ken
Kiyomizu-Kamei-cho, Kita-ku, Kumamoto-shi, Kumamoto-ken
Ushimizu, Arao-shi, Kumamoto-ken
Mugishima-Nishi-cho, Yatsushiro-shi, Kumamoto-ken
4 Rendaiji, Nishi-ku, Kumamoto-shi, Kumamoto-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1K | 19.87m2 | 3.3万円 | 6500円 | - / - | Suumo ↗ |
| 1階 | 1K | 19.87m2 | 3.8万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 19.87m2 | 4.1万円 | 6500円 | - / - | Suumo ↗ |
| 2階 | 1K | 19.87m2 | 4.1万円 | 6500円 | - / - | Suumo ↗ |
| 4階 | 1K | 19.87m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 4階 | 1K | 19.87m2 | 4.2万円 | 6500円 | - / - | Suumo ↗ |
| 4階 | 1K | 19.87m2 | 5.5万円 | 6500円 | - / - | Suumo ↗ |
| 3階 | 1K | 19.87m2 | 5.5万円 | 6500円 | - / - | Suumo ↗ |
3 Miyuki-Nishi, Minami-ku, Kumamoto-shi, Kumamoto-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 1K | 23.61m2 | 5.1万円 | 4500円 | - / 5.1万円 | Suumo ↗ |
| 1階 | 1K | 23.61m2 | 5.1万円 | 4500円 | - / - | Suumo ↗ |
| 1階 | 1K | 23.61m2 | 5.1万円 | 4500円 | - / - | Suumo ↗ |
| 1階 | 1K | 23.61m2 | 5.2万円 | 4500円 | - / - | Suumo ↗ |
| 1階 | 1K | 23.61m2 | 5.6万円 | 4500円 | - / - | Suumo ↗ |
| 1階 | 1K | 23.61m2 | 5.6万円 | 4500円 | - / - | Suumo ↗ |
| 1階 | 1K | 23.61m2 | 5.6万円 | 4500円 | - / - | Suumo ↗ |
| 2階 | 1K | 28.02m2 | 5.8万円 | 4500円 | - / - | Suumo ↗ |
| 2階 | 1K | 28.02m2 | 5.8万円 | 4500円 | - / - | Suumo ↗ |
| 2階 | 1K | 28.02m2 | 5.8万円 | 4500円 | - / 5.3万円 | Suumo ↗ |
3 Tsuruhada, Kita-ku, Kumamoto-shi, Kumamoto-ken