ミログロッサ
Updated 1 month ago1 Ameku, Naha-shi, Okinawa-ken
- Rental apartment
- 24 years old
- 6 floors
- Omoromachi · Okinawa Monorail15 min walk
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 6階 | 2LDK | 60.48m2 | 10万円 | 5500円 | 20万円 / - | Suumo ↗ |
3,083 buildings · 5,118 units available
1 Ameku, Naha-shi, Okinawa-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 6階 | 2LDK | 60.48m2 | 10万円 | 5500円 | 20万円 / - | Suumo ↗ |
1 Oroku, Naha-shi, Okinawa-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 5階 | 3LDK | 59.3m2 | 10万円 | 5000円 | 15万円 / - | Suumo ↗ |
Aza Kitamae, Nakagami-gun Chatan-cho, Okinawa-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 2階 | 1K | 25.9m2 | 9.05万円 | 11000円 | - / 9.05万円 | Suumo ↗ |
| 2階 | 1K | 25.9m2 | 9.05万円 | 11000円 | - / 9.05万円 | Suumo ↗ |
| 3階 | 1K | 25.9m2 | 9.1万円 | 11000円 | - / 9.1万円 | Suumo ↗ |
| 3階 | 1K | 25.9m2 | 9.1万円 | 11000円 | - / 9.1万円 | Suumo ↗ |
| 4階 | 1K | 25.9m2 | 9.15万円 | 11000円 | - / 9.15万円 | Suumo ↗ |
| 4階 | 1K | 25.9m2 | 9.15万円 | 11000円 | - / 9.15万円 | Suumo ↗ |
| 4階 | 1K | 25.9m2 | 9.15万円 | 11000円 | - / 9.15万円 | Suumo ↗ |
| 4階 | 1K | 25.9m2 | 9.15万円 | 11000円 | - / 9.15万円 | Suumo ↗ |
1 Makabi, Naha-shi, Okinawa-ken
1 Matsuo, Naha-shi, Okinawa-ken
2 Matsuo, Naha-shi, Okinawa-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 10階 | 1K | 28.35m2 | 7.9万円 | 11000円 | - / 7.9万円 | Suumo ↗ |
2 Umosa no Mori, Nago-shi, Okinawa-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 2階 | 1K | 23.18m2 | 8.4万円 | 4500円 | - / 8.4万円 | Suumo ↗ |
4 Okihoku, Nago-shi, Okinawa-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 1階 | 2LDK | 50.82m2 | 9.15万円 | 4200円 | - / 18.3万円 | Suumo ↗ |
| 1階 | 2LDK | 50.82m2 | 9.15万円 | 4200円 | - / 18.3万円 | Suumo ↗ |
| 1階 | 2LDK | 50.82m2 | 9.15万円 | 4200円 | - / 18.3万円 | Suumo ↗ |
| 2階 | 2LDK | 50.82m2 | 9.35万円 | 4200円 | - / 18.7万円 | Suumo ↗ |
| 3階 | 2LDK | 50.82m2 | 9.35万円 | 4200円 | - / 18.7万円 | Suumo ↗ |
| 2階 | 2LDK | 50.82m2 | 9.35万円 | 4200円 | - / 18.7万円 | Suumo ↗ |
| 2階 | 2LDK | 50.82m2 | 9.35万円 | 4200円 | - / 18.7万円 | Suumo ↗ |
| 5階 | 2LDK | 50.82m2 | 9.45万円 | 4200円 | - / 18.9万円 | Suumo ↗ |
| 4階 | 2LDK | 50.82m2 | 9.45万円 | 4200円 | - / 18.9万円 | Suumo ↗ |
| 4階 | 2LDK | 50.82m2 | 9.45万円 | 4200円 | - / 18.9万円 | Suumo ↗ |
| 5階 | 2LDK | 50.82m2 | 9.45万円 | 4200円 | - / 18.9万円 | Suumo ↗ |
| 5階 | 2LDK | 50.82m2 | 9.45万円 | 4200円 | - / 18.9万円 | Suumo ↗ |
| 4階 | 2LDK | 50.82m2 | 9.45万円 | 4200円 | - / 18.9万円 | Suumo ↗ |
| 6階 | 2LDK | 50.82m2 | 9.55万円 | 4200円 | - / 19.1万円 | Suumo ↗ |
| 6階 | 2LDK | 50.82m2 | 9.55万円 | 4200円 | - / 19.1万円 | Suumo ↗ |
| 6階 | 2LDK | 50.82m2 | 9.55万円 | 4200円 | - / 19.1万円 | Suumo ↗ |
| 1階 | 3LDK | 61.23m2 | 10.6万円 | 4200円 | - / 21.2万円 | Suumo ↗ |
| 1階 | 3LDK | 61.23m2 | 10.6万円 | 4200円 | - / 21.2万円 | Suumo ↗ |
| 2階 | 3LDK | 61.23m2 | 10.8万円 | 4200円 | - / 21.6万円 | Suumo ↗ |
| 3階 | 3LDK | 61.23m2 | 10.8万円 | 4200円 | - / 21.6万円 | Suumo ↗ |
Showing the first 20 units by rent.
3 Uehara, Naha-shi, Okinawa-ken
| Floor | Layout | Size | Rent | Mgmt fee | Deposit / Key money | Listing |
|---|---|---|---|---|---|---|
| 4階 | 1LDK | 28.5m2 | 8.8万円 | 6000円 | - / 8.8万円 | Suumo ↗ |
| 5階 | 1LDK | 28.5m2 | 8.9万円 | 6000円 | - / 8.9万円 | Suumo ↗ |
| 6階 | 1LDK | 28.5m2 | 9万円 | 6000円 | - / 9万円 | Suumo ↗ |
| 2階 | 2LDK | 42.42m2 | 11.6万円 | 6000円 | - / 11.6万円 | Suumo ↗ |
| 4階 | 2LDK | 42.42m2 | 11.8万円 | 6000円 | - / 11.8万円 | Suumo ↗ |
| 2階 | 2LDK | 43.29m2 | 11.9万円 | 6000円 | - / 11.9万円 | Suumo ↗ |
| 3階 | 2LDK | 43.29m2 | 12万円 | 6000円 | - / 12万円 | Suumo ↗ |
| 4階 | 2LDK | 43.29m2 | 12.1万円 | 6000円 | - / 12.1万円 | Suumo ↗ |
3 Daitō, Nago-shi, Okinawa-ken